IE accounts for 95% of browsers

Dustin Decker dustind at moon-lite.com
Thu Dec 19 20:32:51 CST 2002


On Thu, 19 Dec 2002, Gerald Combs wrote:

> The stats for www.ethereal.com differs from theirs pretty significantly -
> 73% IE, 10% Modern Mozilla and 4% Classic Netscape.  The rest are mostly
> robots.  What sort of user agent statistics are other people seeing?

Random sample of stats from some domains...

Domain X - Dec. 2002
Rank - Hits - User Agent String

1 5288 50.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) 
2 2080 19.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) 
3 468 4.50% Googlebot/2.1 (+http://www.googlebot.com/bot.html) 
4 347 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1 
5 343 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1 
6 183 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; . 
7 154 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0) 
8 127 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0. 
9 105 1.01% Mozilla/5.0 (Slurp/cat; slurp at inktomi.com; http://www.inktomi 
10 105 1.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20021 
11 103 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) 
12 92 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) 
13 90 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1 
14 69 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 
15 63 0.61% Mozilla/5.0 (Windows; U; Win95; en-US; rv:1.2.1) Gecko/200211 
 
Domain Y - Oct. 2002
Rank - Hits - User Agent String

1 816 7.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) 
2 740 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461) 
3 595 5.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461) 
4 560 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461) 
5 545 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) 
6 472 4.22% Mozilla/3.0 (compatible; AvantGo 3.2) 
7 402 3.59% sitecheck.internetseer.com (For more info see: http://siteche 
8 381 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner 
9 375 3.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) 
10 363 3.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 
11 342 3.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq; AT&T C 
12 331 2.96% Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98) 
13 330 2.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq; Kanokl 
14 327 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; . 
15 279 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) 
 

Domain Z - Sept. 2002
Rank - Hits - User Agent String

1 1325168 91.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) 
2 14045 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) 
3 12814 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSIECrawle 
4 11065 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) 
5 9336 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 
6 9334 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) 
7 8026 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt) 
8 5824 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.1) G 
9 4359 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461) 
10 3807 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1 
11 3735 0.26% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1) 
12 3446 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) 
13 2784 0.19% Opera/6.05 (Windows XP; U) [en] 
14 2673 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; MS 
15 2370 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; NN4.1.0.0; 

Lots of IE out there...
D.

-- 
*-----------------------------------*
| Dustin Decker                     |
| dustind at moon-lite.com       *-----------------------------------------*
| http://www.dustindecker.com |                                         |
| Moon-Lite Computing         | Don't start vast projects with half     |
| 913.579.7117                | vast ideas.                             |
*-----------------------------|                                         |
                              |                                         |
                              *-----------------------------------------*




More information about the Kclug mailing list